Converts Baptisms per Mission by State: 2012
Using my data on convert baptisms per state presented in “Convert, Child of Record Baptisms and Deaths for the Unites States in 2012“ and data on missions per state presented in the Mormon Newsroom, I calculated the number of convert baptisms per mission for each state. The map “Converts Baptisms per Mission per State: 2012” visually presents the data shown in the table that follows the descriptive portion of the post. The color code configuration rescaled data on estimated convert baptisms from zero to one and assigned colors from yellow to dark red.
I encountered only one problem in organizing and estimating the data. Some states did not have any missions and yet they have missionaries assigned from other states. I used maps states from cumorah.com showing the missions that were active in each state. My strategy was simple. If a mission from one state provided missionaries to another, I subtracted out .2 missions (or .1) from the mission state and added .2 missions (or .1) to the dependent state.
The states that produced the most baptisms per mission were, Wyoming (2,196). Idaho (1,858), Arizona (1,718), Kansas (1,306), Hawaii (1,252) and Texas (1,058). Baptisms per mission were less plentiful in New Hampshire (132), Michigan (228), Connecticut (240), West Virginia (247), Maine (272), and South Dakota (273). These states have fewer members and a lower number of members per 1,000 of the population than most other states. I will test the hypothesis that baptisms per mission are in part a function of the number of members and the number of members per 1,000 in a later post.
This is the part were I beg for help through comments. If you have served a mission in the United States, are my estimates approximately correct?
Converts Baptisms per Mission by State: 2012
State | Number of Missions | Baptisms per Mission |
|
Alabama | 1.0 | 626 | 21 |
Alaska | 1.0 | 438 | 36 |
Arizona | 4.00 | 1,718 | 3 |
Arkansas | 1.0 | 597 | 23 |
California | 16.0 | 541 | 30 |
Colorado | 2.8 | 790 | 14 |
Connecticut | .4 | 240 | 48 |
Delaware | .2 | 460 | 35 |
Florida | 5.0 | 745 | 15 |
Georgia | 2.0 | 557 | 27 |
Hawaii | 1.0 | 1,252 | 5 |
Idaho | 2.0 | 1,858 | 2 |
Illinois | 2.0 | 363 | 40 |
Indiana | 1.0 | 575 | 26 |
Iowa | 1.0 | 582 | 25 |
Kansas | .60 | 1,306 | 4 |
Kentucky | 1.0 | 904 | 11 |
Louisiana | 1.0 | 501 | 31 |
Maine | .4 | 272 | 46 |
Maryland | 2.0 | 498 | 32 |
Massachusetts | .6 | 971 | 7 |
Michigan | 2.0 | 228 | 49 |
Minnesota | 1.0 | 384 | 39 |
Mississippi | 1.0 | 300 | 44 |
Missouri | 1.8 | 657 | 20 |
Montana | .8 | 952 | 8 |
Nebraska | .8 | 557 | 28 |
Nevada | 3.0 | 742 | 16 |
New Hampshire | .5 | 132 | 50 |
New Jersey | 1.0 | 553 | 29 |
New Mexico | 2.0 | 416 | 37 |
New York | 3.4 | 350 | 41 |
North Carolina | 2.0 | 682 | 19 |
North Dakota | 1.0 | 939 | 10 |
Ohio | 2.0 | 481 | 33 |
Oklahoma | 1.8 | 602 | 22 |
Oregon | 2.0 | 817 | 13 |
Pennsylvania | 1.8 | 409 | 38 |
Rhode Island | .4 | 346 | 42 |
South Carolina | 1.0 | 950 | 9 |
South Dakota | 1.0 | 273 | 45 |
Tennessee | 2.0 | 334 | 43 |
Texas | 8.0 | 1,058 | 6 |
Utah | 8.0 | 709 | 18 |
Vermont | .3 | 582 | 24 |
Virginia | 2.0 | 740 | 17 |
Washington | 5.0 | 893 | 12 |
West Virginia | 1.0 | 247 | 47 |
Wisconsin | 1.0 | 466 | 34 |
Wyoming | .4 | 2,196 | 1 |
USA | 103.0 | 796 | 14 |
No comments:
Post a Comment